
Individual First Responders or Agency orders only. This is a manufacturer requirement, not ours. After ordering, please send us an email at Sales@DynamicAdvantageLLC.com
The Guardian 4s16™ Level IV Stand Alone ceramic plate provides rifle armor protection from armor-piercing rounds. Made in the USA, the 4s16 has been independently tested by an NVLAP accredited laboratory according to NIJ Standard 0101.06 level IV ballistic threats.
SIZE | CURVATURE | CUT | WEIGHT |
---|---|---|---|
5 x 7 | Single Curve | Full | 2.31 lbs / 1.05 kg |
5 x 8 | Single Curve | Full | 2.65 lbs / 1.20 kg |
6 x 6 | Single Curve | Full | 2.20lbs / 1.00 kg |
6 x 8 | Single Curve | Full | 3.09 lbs / 1.40 kg |
8 x 10 | Single Curve | Full | 5.14 lbs / 2.33 kg |
8 x 10 | Single Curve | Shooters | 5.00 lbs / 2.27 kg |
10 x 12 | Single Curve | Full | 7.64 lbs / 3.47 kg |
10 x 12 | Single Curve | Shooters | 6.46 lbs / 2.93 kg |
10 x 12 | Single Curve | Swimmers | 6.61 lbs / 3.00 kg |
10 x 12 | Muti Curve | Shooters | 6.46 lbs / 2.93 kg |
7¼ x 11½ | Muti Curve | SAPI (XS) | 4.91 lbs / 2.23 kg |
8¾ x 11¾ | Muti Curve | SAPI (S) | 6.31 lbs / 2.86 kg |
9½ x 12½ | Muti Curve | SAPI (M) | 7.31 lbs / 3.32 kg |
10 x 13¼ | Muti Curve | SAPI (L) | 8.38 lbs / 3.80 kg |
11 x 14 | Muti Curve | SAPI (XL) | 9.24 lbs / 4.19 kg |
SPECIFICATIONS Protection: Level IV Stand Alone Armor Piercing NIJ Standard 0101.06 TESTED: This product has been independently tested by an NVLAP accredited NIJ approved laboratory to meet or exceed ballistic resistance as specified under NIJ Standard 0101.06 RST: Rifle Special Threats Validated Material: Ceramic + UHMWPE Exterior Cover: 1000D CORDURA®, Textured Nylon Thinness: 0.75” Cut: Available in Shooters, Swimmers, SAPI, and Full (10” x 12” shooters cut is considered nominal 9.5” x 11.5” dimensions) Warranty: 5 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship